Monster ID | 1451 | Sprite | G_MERMAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Merman | Custom | No | ||||||||||||
iRO Name | Merman | HP | 12,300 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 53 | ||||||||||||
Element | Water (Lv 2) | Speed | 220 | ||||||||||||
Experience | 0 | Attack | 603~482 | ||||||||||||
Job Experience | 0 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 916 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Merman.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Merman@KN_PIERCE | 5 | Angry | 500% | 700s | 5000s | No | Target | always | None |
Merman@NPC_RANGEATTACK | 1 | Follow | 500% | 0s | 5000s | Yes | Target | always | None |
Merman@NPC_WATERATTACK | 3 | Angry | 500% | 500s | 5000s | No | Target | always | None |
Merman@KN_PIERCE | 5 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Merman@NPC_RANGEATTACK | 1 | Chase | 500% | 0s | 5000s | Yes | Target | always | None |
Merman@NPC_WATERATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |