Monster ID | 1452 | Sprite | G_ORC_LADY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Orc Lady | Custom | No | ||||||||||||
iRO Name | Orc Lady | HP | 2,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 31 | ||||||||||||
Element | Earth (Lv 2) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 170~135 | ||||||||||||
Job Experience | 0 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,050 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 900 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Orc Lady.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Orc Lady@AL_INCAGI | 1 | Follow | 500% | 700s | 5000s | No | Self | always | None |
Orc Lady@NPC_GROUNDATTACK | 3 | Angry | 500% | 500s | 5000s | No | Target | always | None |
Orc Lady@AL_INCAGI | 1 | Chase | 500% | 700s | 5000s | No | Self | always | None |
Orc Lady@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |