Monster ID | 1461 | Sprite | G_MINOROUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Minorous | Custom | No | ||||||||||||
iRO Name | Minorous | HP | 7,431 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 52 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 770~590 | ||||||||||||
Job Experience | 0 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,360 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Minorous.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Minorous@BS_HAMMERFALL | 3 | Angry | 500% | 1500s | 5000s | No | Target | always | None |
Minorous@NPC_FIREATTACK | 3 | Angry | 500% | 500s | 5000s | No | Target | always | None |
Minorous@WZ_HEAVENDRIVE | 3 | Angry | 500% | 1200s | 5000s | Yes | Target | always | None |
Minorous@BS_HAMMERFALL | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Minorous@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Minorous@WZ_HEAVENDRIVE | 3 | Attack | 500% | 1200s | 5000s | Yes | Target | always | None |