Monster ID | 1470 | Sprite | G_ZEROM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zerom | Custom | No | ||||||||||||
iRO Name | Zerom | HP | 1,109 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 23 | ||||||||||||
Element | Fire (Lv 1) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 155~127 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,780 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Zerom.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zerom@NPC_FIREATTACK | 3 | Angry | 500% | 500s | 5000s | No | Target | always | None |
Zerom@NPC_FIREATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |