Monster ID | 1490 | Sprite | G_WANDER_MAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wander Man | Custom | No | ||||||||||||
iRO Name | Wanderer | HP | 8,170 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 74 | ||||||||||||
Element | Wind (Lv 1) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 1,170~450 | ||||||||||||
Job Experience | 0 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 500 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Wanderer.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wander Man@KN_AUTOCOUNTER | 5 | Angry | 500% | 0s | 5000s | Yes | Self | always | None |
Wander Man@NPC_SPLASHATTACK | 1 | Angry | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Wander Man@NPC_WINDATTACK | 2 | Angry | 500% | 500s | 5000s | No | Target | always | None |
Wander Man@KN_AUTOCOUNTER | 5 | Attack | 500% | 0s | 5000s | Yes | Self | always | None |
Wander Man@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Wander Man@NPC_WINDATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |