Monster ID | 1493 | Sprite | DRYAD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dryad | Custom | No | ||||||||||||
iRO Name | Dryad | HP | 8,791 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 50 | ||||||||||||
Element | Earth (Lv 4) | Speed | 170 | ||||||||||||
Experience | 96,705 | Attack | 589~499 | ||||||||||||
Job Experience | 52,255 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 33 | ||||||||||||
Attack Delay | 2,000 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 2,000 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dryad@AL_HEAL | 9 | Idle | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
Dryad@AL_HEAL | 9 | Attack | 10000% | 500s | 5000s | Yes | Friend | friendhpltmaxrate | 60 |
Dryad@NPC_STOP | 1 | Attack | 500% | 0s | 30000s | Yes | Target | always | None |
Dryad@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Dryad@NPC_HALLUCINATION | 1 | Chase | 500% | 500s | 5000s | Yes | Target | always | None |
Dryad@NPC_HALLUCINATION | 1 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |