Monster ID | 1504 | Sprite | DULLAHAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dullahan | Custom | No | ||||||||||||
iRO Name | Dullahan | HP | 12,437 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 62 | ||||||||||||
Element | Undead (Lv 2) | Speed | 155 | ||||||||||||
Experience | 158,095 | Attack | 1,065~647 | ||||||||||||
Job Experience | 103,705 | Defense | 47 | ||||||||||||
MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dullahan@NPC_CRITICALSLASH | 1 | Attack | 1000% | 500s | 5000s | No | Target | always | None |
Dullahan@NPC_DARKNESSATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |