Monster ID | 1506 | Sprite | DISGUISE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Disguise | Custom | No | ||||||||||||
iRO Name | Disguise | HP | 7,543 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 55 | ||||||||||||
Element | Earth (Lv 4) | Speed | 147 | ||||||||||||
Experience | 98,525 | Attack | 546~279 | ||||||||||||
Job Experience | 67,165 | Defense | 18 | ||||||||||||
MVP Experience | 0 | Magic Defense | 29 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Disguise@NPC_COMBOATTACK | 1 | Attack | 1000% | 700s | 5000s | No | Target | always | None |
Disguise@NPC_METAMORPHOSIS | 2 | Attack | 500% | 0s | 60000s | No | Self | myhpltmaxrate | 10 |
Disguise@NPC_PIERCINGATT | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |