Monster ID | 1530 | Sprite | G_DRACULA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dracula | Custom | No | ||||||||||||
iRO Name | Dracula | HP | 320,096 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demon | Level | 85 | ||||||||||||
Element | Dark (Lv 4) | Speed | 145 | ||||||||||||
Experience | 0 | Attack | 1,890~1,625 | ||||||||||||
Job Experience | 0 | Defense | 45 | ||||||||||||
MVP Experience | 0 | Magic Defense | 76 | ||||||||||||
Attack Delay | 1,290 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,140 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Dracula.
No skills found for Dracula.