Monster ID | 1574 | Sprite | G_ELDER_WILOW | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elder Willow | Custom | No | ||||||||||||
iRO Name | Elder Willow | HP | 693 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 20 | ||||||||||||
Element | Fire (Lv 2) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 70~58 | ||||||||||||
Job Experience | 0 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Elder Willow.
No skills found for Elder Willow.