Monster ID | 1579 | Sprite | G_HYDRA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hydra | Custom | No | ||||||||||||
iRO Name | Hydra | HP | 660 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 14 | ||||||||||||
Element | Water (Lv 2) | Speed | 1,000 | ||||||||||||
Experience | 0 | Attack | 28~22 | ||||||||||||
Job Experience | 0 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 800 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Hydra.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hydra@NPC_REVENGE | 1 | Idle | 10000% | 0s | 0s | Yes | Target | masterattacked | None |