Monster ID | 1594 | Sprite | G_FREEZER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Freezer | Custom | No | ||||||||||||
iRO Name | Freezer | HP | 8,636 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 72 | ||||||||||||
Element | Water (Lv 2) | Speed | 250 | ||||||||||||
Experience | 0 | Attack | 983~671 | ||||||||||||
Job Experience | 0 | Defense | 55 | ||||||||||||
MVP Experience | 0 | Magic Defense | 43 | ||||||||||||
Attack Delay | 1,452 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 483 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Freezer.
No skills found for Freezer.