Monster ID | 1612 | Sprite | A_HYEGUN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hyegun | Custom | No | ||||||||||||
iRO Name | Yao Jun | HP | 9,981 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Undead | Level | 56 | ||||||||||||
Element | Undead (Lv 4) | Speed | 180 | ||||||||||||
Experience | 0 | Attack | 1,128~710 | ||||||||||||
Job Experience | 0 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,320 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Yao Jun.