Monster ID | 1615 | Sprite | OBSIDIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Obsidian | Custom | No | ||||||||||||
iRO Name | Obsidian | HP | 8,812 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 50 | ||||||||||||
Element | Earth (Lv 2) | Speed | 350 | ||||||||||||
Experience | 97,965 | Attack | 980~841 | ||||||||||||
Job Experience | 63,070 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Obsidian@CR_SHIELDCHARGE | 2 | Attack | 1000% | 1000s | 5000s | No | Target | always | None |
Obsidian@NPC_GROUNDATTACK | 2 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
Obsidian@NPC_BARRIER | 1 | Attack | 500% | 3000s | 5000s | No | Self | myhpltmaxrate | 30 |
Obsidian@SM_MAGNUM | 5 | Attack | 500% | 500s | 5000s | No | Self | attackpcge | 2 |
Obsidian@TF_HIDING | 1 | Attack | 500% | 500s | 50000s | Yes | Self | always | None |
Obsidian@TF_HIDING | 1 | Idle | 500% | 500s | 5000s | Yes | Self | always | None |