Monster ID | 1624 | Sprite | G_WASTE_STOVE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Waste Stove | Custom | No | ||||||||||||
iRO Name | Old Stove | HP | 15,895 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 68 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 220 | ||||||||||||
Experience | 0 | Attack | 889~500 | ||||||||||||
Job Experience | 0 | Defense | 23 | ||||||||||||
MVP Experience | 0 | Magic Defense | 10 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Old Stove.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Waste Stove@NPC_STUNATTACK | 3 | Attack | 1000% | 1500s | 5000s | No | Target | always | None |
Waste Stove@TF_THROWSTONE | 1 | Chase | 4000% | 0s | 3000s | Yes | Target | always | None |
Waste Stove@NPC_RANDOMATTACK | 3 | Attack | 500% | 200s | 5000s | No | Target | always | None |
Waste Stove@NPC_SPLASHATTACK | 1 | Attack | 1000% | 500s | 5000s | Yes | Target | attackpcge | 2 |