Monster ID | 1628 | Sprite | MOLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mole | Custom | No | ||||||||||||
iRO Name | Holden | HP | 2,209 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 36 | ||||||||||||
Element | Earth (Lv 2) | Speed | 300 | ||||||||||||
Experience | 9,380 | Attack | 63~52 | ||||||||||||
Job Experience | 6,020 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 960 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mole@TF_HIDING | 1 | Idle | 500% | 500s | 25000s | No | Self | always | None |
Mole@TF_HIDING | 1 | Attack | 2000% | 500s | 5000s | No | Self | myhpltmaxrate | 30 |
Mole@NPC_GROUNDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Mole@NPC_GROUNDATTACK | 3 | Chase | 500% | 500s | 5000s | No | Target | always | None |
Mole@TF_SPRINKLESAND | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Mole@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Mole@NPC_COMBOATTACK | 1 | Chase | 500% | 700s | 5000s | No | Target | always | None |