Item ID | 1631 | For Sale | No | |
---|---|---|---|---|
Identifier | Holy_Stick | Credit Price | Not For Sale | |
Name | Holy Stick | Type | Weapon | |
NPC Buy | 20 | Weight | 50 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
ATK | 50 | Min Equip Level | 70 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Priest / Monk | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bAtkEle,Ele_Holy; bonus bMatkRate,15; bonus2 bCastrate,AL_HOLYLIGHT,-25; bonus2 bCastrate,PR_TURNUNDEAD,-25; bonus2 bCastrate,PR_MAGNUS,-25; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Holy Stick Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1957 | Entweihen Crothen | 100% | 90 | Demon | Level 4 Dark |