Item ID | 1637 | For Sale | No | |
---|---|---|---|---|
Identifier | Eraser | Credit Price | Not For Sale | |
Name | Eraser | Type | Weapon | |
NPC Buy | 20 | Weight | 50 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
ATK | 80 | Min Equip Level | 70 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Upper | |||
Equippable Jobs | Mage / Acolyte / Priest / Wizard / Monk / Sage | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bMatkRate,20; bonus bInt,3; bonus bDex,2; bonus bSPrecovRate,8; if( getrefine()>9 ) bonus5 bAutoSpell,NPC_WIDESOULDRAIN,3,5,BF_MAGIC,0; else bonus5 bAutoSpell,NPC_WIDESOULDRAIN,1,5,BF_MAGIC,0; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Eraser Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1991 | Tendrillion | 3% | 113 | Brute | Level 2 Earth |