Monster ID | 1665 | Sprite | POTON_CANON_1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Photon Cannon | Custom | No | ||||||||||||
iRO Name | Photon Cannon | HP | 7,500 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 67 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 300 | ||||||||||||
Experience | 215,000 | Attack | 800~700 | ||||||||||||
Job Experience | 100,000 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Photon Cannon@NPC_FIREATTACK | 5 | Attack | 1000% | 1000s | 10000s | Yes | Randomtarget | always | None |
Photon Cannon@NPC_FIREATTACK | 3 | Attack | 2000% | 500s | 5000s | Yes | Randomtarget | always | None |
Photon Cannon@NPC_FIREATTACK | 1 | Attack | 10000% | 0s | 0s | Yes | Randomtarget | always | None |