Monster ID | 1677 | Sprite | VENATU_2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Venatu | Custom | No | ||||||||||||
iRO Name | Venatu | HP | 9,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 80 | ||||||||||||
Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
Experience | 140,000 | Attack | 1,500~900 | ||||||||||||
Job Experience | 70,000 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 1,020 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Venatu@NPC_BLINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Venatu@NPC_GUIDEDATTACK | 3 | Attack | 500% | 1000s | 20000s | No | Target | always | None |
Venatu@NPC_STUNATTACK | 2 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Venatu@AL_TELEPORT | 1 | Idle | 10000% | 0s | 0s | Yes | Self | rudeattacked | None |
Venatu@NPC_WINDATTACK | 3 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Venatu@NPC_EMOTION | 1 | Chase | 100% | 0s | 5000s | Yes | Self | always | None |
Venatu@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |