Monster ID | 1684 | Sprite | G_ARCHDAM | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Archdam | Custom | No | ||||||||||||
iRO Name | Archdam | HP | 11,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Angel | Level | 57 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 180 | ||||||||||||
Experience | 0 | Attack | 700~600 | ||||||||||||
Job Experience | 0 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,080 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Archdam.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Archdam@NPC_PIERCINGATT | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Archdam@NPC_GUIDEDATTACK | 2 | Attack | 500% | 1000s | 20000s | No | Target | always | None |
Archdam@KN_SPEARSTAB | 5 | Attack | 500% | 800s | 5000s | No | Target | always | None |
Archdam@NPC_RANDOMATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |