Monster ID | 1692 | Sprite | BREEZE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Breeze | Custom | No | ||||||||||||
iRO Name | Breeze | HP | 5,099 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 56 | ||||||||||||
Element | Wind (Lv 3) | Speed | 100 | ||||||||||||
Experience | 83,650 | Attack | 215~94 | ||||||||||||
Job Experience | 46,900 | Defense | 7 | ||||||||||||
MVP Experience | 0 | Magic Defense | 32 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Breeze@NPC_DEFENDER | 1 | Attack | 1000% | 0s | 5000s | Yes | Self | longrangeattacked | None |
Breeze@NPC_DEFENDER | 1 | Chase | 500% | 0s | 5000s | Yes | Self | longrangeattacked | None |
Breeze@NPC_CRITICALSLASH | 1 | Attack | 1000% | 500s | 5000s | No | Target | always | None |
Breeze@NPC_COMBOATTACK | 2 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Breeze@NPC_WINDATTACK | 3 | Attack | 500% | 500s | 5000s | No | Target | always | None |