Monster ID | 1693 | Sprite | PLASMA_Y | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Plasma | Custom | No | ||||||||||||
iRO Name | Plasma | HP | 8,400 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 56 | ||||||||||||
Element | Ghost (Lv 4) | Speed | 100 | ||||||||||||
Experience | 110,000 | Attack | 900~400 | ||||||||||||
Job Experience | 105,000 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,440 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 1,440 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Plasma@NPC_STUNATTACK | 3 | Chase | 1000% | 0s | 5000s | Yes | Target | always | None |
Plasma@NPC_STUNATTACK | 3 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Plasma@MG_SOULSTRIKE | 9 | Chase | 3000% | 500s | 5000s | No | Target | always | None |
Plasma@MG_SOULSTRIKE | 9 | Attack | 3000% | 500s | 5000s | No | Target | always | None |
Plasma@MG_NAPALMBEAT | 7 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Plasma@MG_NAPALMBEAT | 7 | Attack | 4000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Plasma@NPC_TELEKINESISATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |