Item ID | 1720 | For Sale | No | |
---|---|---|---|---|
Identifier | Bow_Of_Rudra | Credit Price | Not For Sale | |
Name | Rudra Bow | Type | Weapon | |
NPC Buy | 20 | Weight | 120 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 5 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
ATK | 150 | Min Equip Level | 48 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand + Off Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Archer / Hunter / Rogue / Bard/Dancer | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bAtkEle,Ele_Holy; bonus bInt,5; skill AL_CURE,1; skill AL_HEAL,1; bonus2 bResEff,Eff_Poison,5000; bonus2 bResEff,Eff_Curse,5000; bonus2 bResEff,Eff_Silence,5000; bonus2 bResEff,Eff_Confusion,5000; bonus2 bResEff,Eff_Blind,5000; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Rudra Bow Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1650 | Sniper Cecil | 45% | 99 | Demi-Human | Level 4 Wind |