Monster ID | 1723 | Sprite | A_SHECIL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Shecil Damon | Custom | No | ||||||||||||
iRO Name | Cecil Damon | HP | 30,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 82 | ||||||||||||
Element | Wind (Lv 3) | Speed | 180 | ||||||||||||
Experience | 0 | Attack | 900~600 | ||||||||||||
Job Experience | 0 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 14 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Cecil Damon.
No skills found for Cecil Damon.