Monster ID | 1731 | Sprite | G_DOPPELGANGER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Doppelganger | Custom | No | ||||||||||||
iRO Name | Outrageous Doppelganger | HP | 12,000,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Angel | Level | 72 | ||||||||||||
Element | Ghost (Lv 2) | Speed | 190 | ||||||||||||
Experience | 105,000,000 | Attack | 10,000~5,000 | ||||||||||||
Job Experience | 70,000,000 | Defense | 99 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 480 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance |
---|---|---|
7484 | Symbol of a Brave Warrior | 100% |
No skills found for Outrageous Doppelganger.