Monster ID | 1761 | Sprite | G_SKOGUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skogul | Custom | No | ||||||||||||
iRO Name | Skogul | HP | 57,544 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 70 | ||||||||||||
Element | Dark (Lv 3) | Speed | 170 | ||||||||||||
Experience | 0 | Attack | 1,930~1,110 | ||||||||||||
Job Experience | 0 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance |
---|---|---|
7511 | Rune of Darkness | 100% |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Skogul@TF_HIDING | 1 | Idle | 2000% | 0s | 180000s | Yes | Self | always | None |
Skogul@MG_SOULSTRIKE | 5 | Chase | 2000% | 0s | 3000s | Yes | Target | always | None |
Skogul@AS_GRIMTOOTH | 5 | Idle | 10000% | 0s | 700s | Yes | Randomtarget | mystatuson | 24 |
Skogul@NPC_CURSEATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |
Skogul@NPC_DARKNESSATTACK | 5 | Attack | 1000% | 0s | 5000s | Yes | Target | always | None |