Monster ID | 1767 | Sprite | EM_DEVILING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviling | Custom | No | ||||||||||||
iRO Name | Deviling | HP | 128,430 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Angel | Level | 99 | ||||||||||||
Element | Holy (Lv 3) | Speed | 300 | ||||||||||||
Experience | 0 | Attack | 71~60 | ||||||||||||
Job Experience | 0 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Deviling@AL_DECAGI | 1 | Chase | 2000% | 1000s | 5000s | No | Target | always | None |
Deviling@NPC_DARKNESSATTACK | 2 | Attack | 2000% | 0s | 5000s | No | Target | always | None |
Deviling@NPC_DARKSTRIKE | 5 | Attack | 3000% | 700s | 0s | No | Target | always | None |
Deviling@NPC_DARKSTRIKE | 5 | Chase | 3000% | 700s | 0s | No | Target | always | None |
Deviling@NPC_SUMMONSLAVE | 7 | Attack | 10000% | 2000s | 10000s | No | Self | slavele | 3 |
Deviling@NPC_SUMMONSLAVE | 7 | Idle | 10000% | 2000s | 10000s | No | Self | slavele | 3 |