Monster ID | 1774 | Sprite | SEEKER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Seeker | Custom | No | ||||||||||||
iRO Name | Seeker | HP | 10,090 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 65 | ||||||||||||
Element | Wind (Lv 3) | Speed | 190 | ||||||||||||
Experience | 198,485 | Attack | 852~723 | ||||||||||||
Job Experience | 149,730 | Defense | 17 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 6 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Seeker@MO_BODYRELOCATION | 1 | Chase | 2000% | 500s | 5000s | No | Target | always | None |
Seeker@WZ_JUPITEL | 4 | Chase | 2000% | 0s | 5000s | Yes | Target | always | None |
Seeker@NPC_MENTALBREAKER | 3 | Attack | 200% | 800s | 10000s | No | Target | always | None |
Seeker@NPC_MENTALBREAKER | 3 | Chase | 200% | 800s | 10000s | No | Target | always | None |
Seeker@NPC_PETRIFYATTACK | 3 | Attack | 200% | 500s | 10000s | No | Target | always | None |
Seeker@NPC_PETRIFYATTACK | 3 | Chase | 200% | 500s | 10000s | No | Target | always | None |
Seeker@SA_DISPELL | 1 | Attack | 200% | 0s | 100000s | Yes | Target | always | None |