Monster ID | 1775 | Sprite | SNOWIER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snowier | Custom | No | ||||||||||||
iRO Name | Snowier | HP | 19,230 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 60 | ||||||||||||
Element | Water (Lv 2) | Speed | 220 | ||||||||||||
Experience | 205,870 | Attack | 1,347~770 | ||||||||||||
Job Experience | 94,465 | Defense | 22 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 1,020 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Snowier@NPC_WATERATTACK | 2 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Snowier@NPC_WATERATTACK | 4 | Attack | 500% | 500s | 5000s | No | Target | always | None |
Snowier@NPC_CRITICALSLASH | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Snowier@SM_BASH | 5 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Snowier@BS_HAMMERFALL | 3 | Attack | 500% | 1500s | 5000s | No | Target | always | None |
Snowier@NPC_SPLASHATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Snowier@SM_ENDURE | 3 | Chase | 5000% | 0s | 5000s | Yes | Self | longrangeattacked | None |