Monster ID | 1781 | Sprite | DROSERA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drosera | Custom | No | ||||||||||||
iRO Name | Drosera | HP | 7,221 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 46 | ||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 91,420 | Attack | 589~389 | ||||||||||||
Job Experience | 35,770 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 13 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Drosera@NPC_BLOODDRAIN | 1 | Attack | 1000% | 0s | 5000s | Yes | Randomtarget | always | None |
Drosera@KN_PIERCE | 5 | Attack | 500% | 700s | 5000s | No | Randomtarget | always | None |
Drosera@NPC_GROUNDATTACK | 1 | Attack | 1000% | 0s | 5000s | Yes | Randomtarget | always | None |
Drosera@RG_CLOSECONFINE | 1 | Attack | 1000% | 0s | 30000s | Yes | Target | always | None |
Drosera@NPC_GUIDEDATTACK | 3 | Attack | 500% | 1000s | 20000s | No | Randomtarget | always | None |
Drosera@NPC_SLEEPATTACK | 5 | Attack | 500% | 0s | 5000s | Yes | Randomtarget | always | None |