Monster ID | 1793 | Sprite | G_MEGALITH | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Megalith | Custom | No | ||||||||||||
iRO Name | Megalith | HP | 5,300 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 45 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 200 | ||||||||||||
Experience | 0 | Attack | 314~264 | ||||||||||||
Job Experience | 0 | Defense | 50 | ||||||||||||
MVP Experience | 0 | Magic Defense | 25 | ||||||||||||
Attack Delay | 1,332 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 1,332 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Megalith.
No skills found for Megalith.