Monster ID | 1803 | Sprite | G_SHECIL_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sniper Shecil | Custom | No | ||||||||||||
iRO Name | Sniper Cecil | HP | 209,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 99 | ||||||||||||
Element | Wind (Lv 4) | Speed | 100 | ||||||||||||
Experience | 630,000 | Attack | 5,113~1,892 | ||||||||||||
Job Experience | 350,000 | Defense | 22 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 14 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance |
---|---|---|
7583 | Evil Mind | 9% |
No skills found for Sniper Cecil.