Item ID | 1826 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Krieger_Knuckle1 | Credit Price | Not For Sale | |
Name | Glorious Claw | Type | Weapon | |
NPC Buy | 20 | Weight | 0 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
ATK | 30 | Min Equip Level | 80 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | Priest / Monk | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bAddRace,RC_DemiPlayer,95; bonus2 bIgnoreDefRate,RC_DemiPlayer,20; bonus bUnbreakableWeapon,0; if(getrefine()>5) { bonus2 bAddRace,RC_DemiPlayer,(getrefine()-4)*(getrefine()-4); bonus2 bIgnoreDefRate,RC_DemiPlayer,5; } if(getrefine()>8) { bonus3 bAutoSpell,MO_INVESTIGATE,5,(getrefine()*10-50); bonus3 bAutoSpell,AL_DECAGI,1,(getrefine()*10-50); } |
|||
Equip Script | None | |||
Unequip Script | None |