Monster ID | 1842 | Sprite | G_ANACONDAQ_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snake Lord's Minion | Custom | No | ||||||||||||
iRO Name | Snake Lord's Minion | HP | 15 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 23 | ||||||||||||
Element | Poison (Lv 1) | Speed | 200 | ||||||||||||
Experience | 35 | Attack | 157~124 | ||||||||||||
Job Experience | 35 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Snake Lord's Minion.