Item ID | 18510 | For Sale | No | |
---|---|---|---|---|
Identifier | Blood_Angel_Hair_Band | Credit Price | Not For Sale | |
Name | Bloody Angel Wings | Type | Armor | |
NPC Buy | 0 | Weight | 0 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 0 | Refineable | No | |
ATK | 0 | Min Equip Level | 60 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus2 bSubRace,RC_DemiPlayer,10; |
|||
Equip Script | None | |||
Unequip Script | None |