Item ID | 18522 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Evil_Marcher_Hat | Credit Price | Not For Sale | |
Name | Evil Marching Hat | Type | Armor | |
NPC Buy | 20 | Weight | 50 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 10 | |
Slots | 1 | Refineable | Yes | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bStr,2; bonus2 bAddRace, RC_All, 2; if(getrefine()>6) { bonus bCriticalRate,10; } if(getrefine()>8) { bonus bLongAtkRate,5; bonus bAtkRate,5; } |
|||
Equip Script | None | |||
Unequip Script | None |