Monster ID | 1854 | Sprite | E_MUKA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Muka | Custom | No | ||||||||||||
iRO Name | Muka | HP | 610 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Plant | Level | 17 | ||||||||||||
Element | Earth (Lv 1) | Speed | 300 | ||||||||||||
Experience | 9,555 | Attack | 49~40 | ||||||||||||
Job Experience | 4,200 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 5 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Muka.