Item ID | 18555 | For Sale | No | |
---|---|---|---|---|
Identifier | General_Helmet | Credit Price | Not For Sale | |
Name | Dragon General Helm | Type | Armor | |
NPC Buy | 20 | Weight | 20 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 3 | |
Slots | 1 | Refineable | Yes | |
ATK | 0 | Min Equip Level | 10 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bMdef,3; bonus2 bSubRace,RC_Dragon,5; bonus2 bAddRace,RC_Dragon,5; bonus2 bMagicAddRace,RC_Dragon,5; bonus3 bAddMonsterDropItem,7444,RC_Dragon,2; |
|||
Equip Script | None | |||
Unequip Script | None |