Monster ID | 1872 | Sprite | BEELZEBUB_FLY | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hell Fly | Custom | No | ||||||||||||
iRO Name | Hell Fly | HP | 500,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Insect | Level | 66 | ||||||||||||
Element | Wind (Lv 4) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 2,000~1,200 | ||||||||||||
Job Experience | 0 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Hell Fly.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Hell Fly@NPC_CRITICALWOUND | 5 | Attack | 10% | 0s | 5000s | Yes | Target | always | None |
Hell Fly@NPC_BLOODDRAIN | 1 | Attack | 500% | 0s | 5000s | Yes | Target | always | None |
Hell Fly@NPC_COMBOATTACK | 1 | Attack | 500% | 700s | 5000s | No | Target | always | None |
Hell Fly@NPC_WINDATTACK | 4 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Hell Fly@NPC_MENTALBREAKER | 1 | Attack | 200% | 0s | 5000s | No | Target | always | None |