Monster ID | 1880 | Sprite | WOOD_GOBLIN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Wood Goblin | Custom | No | ||||||||||||
iRO Name | Leshij | HP | 6,982 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 42 | ||||||||||||
Element | Earth (Lv 3) | Speed | 320 | ||||||||||||
Experience | 77,035 | Attack | 620~600 | ||||||||||||
Job Experience | 54,320 | Defense | 32 | ||||||||||||
MVP Experience | 0 | Magic Defense | 3 | ||||||||||||
Attack Delay | 2,304 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 840 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Wood Goblin@AL_HEAL | 9 | Idle | 10000% | 3000s | 5000s | Yes | Friend | friendhpltmaxrate | 50 |
Wood Goblin@AL_HEAL | 9 | Idle | 5000% | 500s | 5000s | Yes | Self | myhpltmaxrate | 40 |
Wood Goblin@NPC_SPLASHATTACK | 1 | Attack | 3000% | 0s | 5000s | Yes | Target | attackpcge | 2 |
Wood Goblin@NPC_GROUNDATTACK | 1 | Attack | 2000% | 0s | 5000s | Yes | Target | always | None |
Wood Goblin@NPC_STUNATTACK | 3 | Attack | 1000% | 1500s | 5000s | No | Target | always | None |