Monster ID | 1886 | Sprite | G_MAVKA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mavka | Custom | No | ||||||||||||
iRO Name | Mavka | HP | 19,200 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 63 | ||||||||||||
Element | Earth (Lv 3) | Speed | 170 | ||||||||||||
Experience | 0 | Attack | 623~589 | ||||||||||||
Job Experience | 0 | Defense | 32 | ||||||||||||
MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Mavka.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mavka@NPC_EMOTION | 1 | Idle | 2000% | 0s | 5000s | Yes | Self | always | None |
Mavka@AL_HEAL | 9 | Idle | 10000% | 1000s | 5000s | Yes | Friend | friendhpltmaxrate | 50 |
Mavka@WZ_EARTHSPIKE | 4 | Chase | 5000% | 0s | 10000s | Yes | Target | always | None |
Mavka@NPC_GROUNDATTACK | 4 | Attack | 3000% | 0s | 5000s | Yes | Target | always | None |
Mavka@NPC_SILENCEATTACK | 4 | Attack | 2000% | 2000s | 10000s | Yes | Target | always | None |