Monster ID | 1889 | Sprite | GARM_R | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marozka's Guard | Custom | No | ||||||||||||
iRO Name | Marozka's Guard | HP | 100,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Brute | Level | 73 | ||||||||||||
Element | Water (Lv 4) | Speed | 400 | ||||||||||||
Experience | 35,000 | Attack | 2,200~900 | ||||||||||||
Job Experience | 35,000 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 23 | ||||||||||||
Attack Delay | 608 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 408 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Marozka's Guard@NPC_GUIDEDATTACK | 5 | Attack | 500% | 0s | 20000s | No | Target | always | None |
Marozka's Guard@NPC_WATERATTACK | 5 | Attack | 2000% | 0s | 5000s | No | Target | always | None |
Marozka's Guard@NPC_WATERATTACK | 5 | Chase | 2000% | 0s | 5000s | No | Target | skillused | 18 |