Item ID | 18915 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Blood_Buffterfly | Credit Price | Not For Sale | |
Name | Blood Butterfly Ears | Type | Armor | |
NPC Buy | 0 | Weight | 10 | |
NPC Sell | 0 | Weapon Level | 0 | |
Range | 0 | Defense | 5 | |
Slots | 1 | Refineable | No | |
ATK | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Middle Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bFlee,1; bonus bMaxHP,200; |
|||
Equip Script | None | |||
Unequip Script | None |