Item ID | 19044 | For Sale | No | |
---|---|---|---|---|
Identifier | Morriganes_Helm_ | Credit Price | Not For Sale | |
Name | Morrigane's Helm | Type | Armor | |
NPC Buy | 30,000 | Weight | 50 | |
NPC Sell | 15,000 | Weapon Level | 0 | |
Range | 0 | Defense | 8 | |
Slots | 1 | Refineable | Yes | |
ATK | 0 | Min Equip Level | 61 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Upper Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script |
1 bonus bLuk,2; bonus bBaseAtk,3; |
|||
Equip Script | None | |||
Unequip Script | None |