Monster ID | 1914 | Sprite | OBJ_A2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Blue Crystal | Custom | No | ||||||||||||
iRO Name | Blue Crystal | HP | 250 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 90 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | ||||||||||||
Experience | 0 | Attack | 2~1 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 1 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Blue Crystal.
No skills found for Blue Crystal.