Monster ID | 1958 | Sprite | G_ENTWEIHEN_R | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thorny Skeleton | Custom | No | ||||||||||||
iRO Name | Thorny Skeleton | HP | 5,400,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 89 | ||||||||||||
Element | Dark (Lv 4) | Speed | 0 | ||||||||||||
Experience | 0 | Attack | 4,720~4,040 | ||||||||||||
Job Experience | 0 | Defense | 44 | ||||||||||||
MVP Experience | 0 | Magic Defense | 66 | ||||||||||||
Attack Delay | 432 ms | Attack Range | 12 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 14 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Thorny Skeleton.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thorny Skeleton@SN_SHARPSHOOTING | 3 | Attack | 500% | 1000s | 5000s | Yes | Target | always | None |
Thorny Skeleton@AC_SHOWER | 3 | Attack | 500% | 500s | 5000s | Yes | Target | always | None |
Thorny Skeleton@NPC_DEFENDER | 5 | Idle | 10000% | 0s | 180000s | No | Self | always | None |
Thorny Skeleton@NPC_DEFENDER | 5 | Attack | 10000% | 0s | 180000s | No | Self | always | None |