Monster ID | 1959 | Sprite | G_ENTWEIHEN_H | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thorn of Recovery | Custom | No | ||||||||||||
iRO Name | Thorn of Recovery | HP | 350,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 89 | ||||||||||||
Element | Ghost (Lv 4) | Speed | 0 | ||||||||||||
Experience | 0 | Attack | 2,720~2,040 | ||||||||||||
Job Experience | 0 | Defense | 44 | ||||||||||||
MVP Experience | 0 | Magic Defense | 66 | ||||||||||||
Attack Delay | 2,864 ms | Attack Range | 12 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 14 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Thorn of Recovery.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thorn of Recovery@AL_HEAL | 11 | Idle | 10000% | 300s | 4000s | No | Friend | friendhpltmaxrate | 99 |
Thorn of Recovery@AL_HEAL | 11 | Attack | 10000% | 300s | 2000s | No | Friend | friendhpltmaxrate | 99 |
Thorn of Recovery@AL_HEAL | 11 | Idle | 10000% | 300s | 4000s | No | Self | myhpltmaxrate | 70 |
Thorn of Recovery@NPC_DEFENDER | 5 | Idle | 10000% | 0s | 180000s | No | Self | always | None |
Thorn of Recovery@NPC_DEFENDER | 5 | Attack | 10000% | 0s | 180000s | No | Self | always | None |