Monster ID | 1968 | Sprite | E_STROUF | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Strouf | Custom | No | ||||||||||||
iRO Name | Strouf | HP | 11,990 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Fish | Level | 48 | ||||||||||||
Element | Water (Lv 3) | Speed | 150 | ||||||||||||
Experience | 215,600 | Attack | 1,250~200 | ||||||||||||
Job Experience | 146,860 | Defense | 5 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Strouf.