Monster ID | 1971 | Sprite | E_VADON | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Vadon | Custom | No | ||||||||||||
iRO Name | Vadon | HP | 1,017 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Fish | Level | 19 | ||||||||||||
Element | Water (Lv 1) | Speed | 300 | ||||||||||||
Experience | 9,450 | Attack | 85~74 | ||||||||||||
Job Experience | 5,950 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,632 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No skills found for Vadon.